Simulations
LELO_GR02_SKY130A
LELO_GR02
README.md: “b2f0fb4 Tue Mar 31 00:16:56 2026 +0200 “
TB_NCM
Transient analysis (tran)
Check transient operation
| Name | Parameter | Description | Min | Typ | Max | Unit | |
|---|---|---|---|---|---|---|---|
| Oscillation frequency, offset at zero celsius | freq_intercept | Spec | 1.000 | 0.000 | 10.000 | MHz | |
| Sch_typ | 6.498 | ||||||
| Sch_etc | 3.442 | 4.510 | 5.862 | ||||
| Sch_3std | 1.749 | 4.339 | 6.928 | ||||
| Oscillation frequency, increase per kelvin | freq_slope | Spec | 0.005 | 0.000 | 0.050 | MHz | |
| Sch_typ | -0.108 | ||||||
| Sch_etc | 0.014 | 0.018 | 0.024 | ||||
| Sch_3std | 0.014 | 0.019 | 0.023 | ||||
| Oscillation frequency, Pearson correlation coefficient | freq_rvalue | Spec | 0.950 | 1.000 | 1.050 | ||
| Sch_typ | -1.000 | ||||||
| Sch_etc | 0.989 | 0.997 | 0.999 | ||||
| Sch_3std | 0.992 | 0.998 | 1.003 | ||||
| Maximum error from straight line, relative to full scale | freq_max_abs_err_per_fs | Spec | 0.000 | 0.000 | 1.010 | ||
| Sch_typ | 0.014 | ||||||
| Sch_etc | 0.030 | 0.048 | 0.081 | ||||
| Sch_3std | -0.005 | 0.038 | 0.081 | ||||
| Active current at 25 celsius | i_act_25 | Spec | 5.000 | 30.000 | 100.000 | uA | |
| Sch_typ | 93.605 | ||||||
| Sch_etc | |||||||
| Sch_3std | |||||||
| Leakage current at 25 celsius | i_leak_25 | Spec | 0.100 | 1.000 | 1.000 | nA | |
| Sch_typ | 0.238 | ||||||
| Sch_etc | |||||||
| Sch_3std |
BANDGAP
README.md: “b2f0fb4 Tue Mar 31 00:16:56 2026 +0200 “
TB_NCM
Transient analysis (tran)
Check transient operation
| Name | Parameter | Description | Min | Typ | Max | Unit | |
|---|---|---|---|---|---|---|---|
| Current proportial to temperature, offset at zero celsius | iptat_intercept | Spec | 10.000 | 0.000 | 200.000 | uA | |
| Sch_typ | 2.417 | ||||||
| Sch_etc | 11.651 | 61.719 | 141.958 | ||||
| Sch_3std | 49.879 | 61.099 | 72.319 | ||||
| Current proportial to temperature, increase per kelvin | iptat_slope | Spec | 0.100 | 0.000 | 0.900 | uA/K | |
| Sch_typ | 0.006 | ||||||
| Sch_etc | 0.415 | 0.540 | 0.705 | ||||
| Sch_3std | 0.531 | 0.630 | 0.728 | ||||
| Current proportial to temperature, Pearson correlation coefficient | iptat_rvalue | Spec | 0.950 | 1.000 | 1.050 | ||
| Sch_typ | 1.000 | ||||||
| Sch_etc | 0.984 | 0.992 | 1.000 | ||||
| Sch_3std | 0.987 | 0.989 | 0.992 | ||||
| Voltage complementary to temperature, offset at zero celsius | vctat_intercept | Spec | 200.000 | 0.000 | 1200.000 | mV | |
| Sch_typ | 750.503 | ||||||
| Sch_etc | 702.661 | 735.409 | 755.578 | ||||
| Sch_3std | 732.979 | 736.342 | 739.705 | ||||
| Voltage complementary to temperature, increase per kelvin | vctat_slope | Spec | 0.500 | 0.000 | 2.000 | mV/K | |
| Sch_typ | -1.767 | ||||||
| Sch_etc | 1.070 | 1.257 | 1.324 | ||||
| Sch_3std | 1.196 | 1.251 | 1.307 | ||||
| Voltage complementary to temperature, Pearson correlation coefficient | vctat_rvalue | Spec | 0.950 | 1.000 | 1.050 | ||
| Sch_typ | -1.000 | ||||||
| Sch_etc | 0.984 | 0.989 | 0.993 | ||||
| Sch_3std | 0.986 | 0.988 | 0.991 | ||||
| Active current at 25 celsius | i_act_25 | Spec | 5.000 | 30.000 | 100.000 | uA | |
| Sch_typ | 52.167 | ||||||
| Sch_etc | |||||||
| Sch_3std | |||||||
| Leakage current at 25 celsius | i_leak_25 | Spec | 0.100 | 1.000 | 1.000 | nA | |
| Sch_typ | 0.339 | ||||||
| Sch_etc | |||||||
| Sch_3std |