idd_-45 idd_125 iddq_-45 iddq_125 fosc_-45 fosc_25 fosc_125 t_err_max t_err_min
count 30.000 uA 30.000 uA 30.000 nA 30.000 nA 29.000 MHz 29.000 MHz 29.000 MHz 29.00 C 29.00 C
mean 17.649 uA 43.714 uA 0.823 nA 7.229 nA 2.306 MHz 3.489 MHz 5.956 MHz 5.10 C -10.20 C
std 2.890 uA 2.689 uA 0.124 nA 0.075 nA 0.423 MHz 0.444 MHz 0.557 MHz 5.08 C 4.92 C
min 12.812 uA 37.962 uA 0.490 nA 7.061 nA 1.638 MHz 2.644 MHz 4.993 MHz 0.00 C -22.82 C
25% 15.650 uA 41.977 uA 0.777 nA 7.193 nA 2.001 MHz 3.149 MHz 5.528 MHz 1.00 C -12.99 C
50% 17.085 uA 43.640 uA 0.846 nA 7.234 nA 2.316 MHz 3.380 MHz 5.863 MHz 3.12 C -8.66 C
75% 19.421 uA 45.345 uA 0.925 nA 7.261 nA 2.524 MHz 3.796 MHz 6.318 MHz 9.30 C -7.43 C
max 23.560 uA 48.450 uA 0.944 nA 7.404 nA 3.128 MHz 4.393 MHz 7.123 MHz 17.08 C -1.96 C
idd_-45 idd_125 iddq_-45 iddq_125 fosc_-45 fosc_25 fosc_125 t_err_max t_err_min name type time OK
17.855 uA 42.094 uA 0.787 nA 7.061 nA 2.416 MHz 3.378 MHz 5.727 MHz 10.96 C -4.67 C tran_SchGtKttmmTtVt_29 Sch Sat Mar 21 20:14:04 2026 False
18.887 uA 45.065 uA 0.929 nA 7.264 nA 2.524 MHz 3.883 MHz 6.360 MHz 1.00 C -10.79 C tran_SchGtKttmmTtVt_28 Sch Sat Mar 21 20:14:03 2026 False
14.110 uA 42.493 uA 0.513 nA 7.099 nA 1.830 MHz 3.138 MHz 5.528 MHz 2.58 C -22.82 C tran_SchGtKttmmTtVt_27 Sch Sat Mar 21 20:14:03 2026 False
17.010 uA 45.186 uA 0.913 nA 7.274 nA 1.917 MHz 3.153 MHz 5.564 MHz 3.25 C -16.02 C tran_SchGtKttmmTtVt_26 Sch Sat Mar 21 20:14:02 2026 False
16.935 uA 43.703 uA 0.782 nA 7.216 nA 2.031 MHz 3.169 MHz 5.655 MHz 4.31 C -7.43 C tran_SchGtKttmmTtVt_25 Sch Sat Mar 21 20:14:02 2026 True
18.487 uA 43.633 uA 0.792 nA 7.282 nA 2.627 MHz 3.759 MHz 6.380 MHz 7.10 C -4.46 C tran_SchGtKttmmTtVt_24 Sch Sat Mar 21 20:14:01 2026 False
15.995 uA 42.070 uA 0.903 nA 7.177 nA 2.056 MHz 3.149 MHz 5.444 MHz 0.59 C -4.39 C tran_SchGtKttmmTtVt_23 Sch Sat Mar 21 20:14:01 2026 True
20.992 uA 47.286 uA 0.928 nA 7.404 nA 2.752 MHz 4.031 MHz 6.662 MHz 3.12 C -9.18 C tran_SchGtKttmmTtVt_22 Sch Sat Mar 21 20:14:00 2026 False
22.507 uA 47.241 uA 0.944 nA 7.138 nA 3.107 MHz 4.191 MHz 6.755 MHz 17.08 C -13.67 C tran_SchGtKttmmTtVt_21 Sch Sat Mar 21 20:14:00 2026 False
14.808 uA 41.946 uA 0.899 nA 7.168 nA 1.867 MHz 3.085 MHz 5.434 MHz 2.68 C -16.85 C tran_SchGtKttmmTtVt_20 Sch Sat Mar 21 20:14:00 2026 False
15.609 uA 41.521 uA 0.775 nA 7.353 nA 2.001 MHz 3.127 MHz 5.381 MHz 0.56 C -7.71 C tran_SchGtKttmmTtVt_19 Sch Sat Mar 21 20:13:59 2026 True
22.066 uA 46.982 uA 0.809 nA 7.236 nA 3.029 MHz 4.162 MHz 6.775 MHz 13.94 C -11.89 C tran_SchGtKttmmTtVt_18 Sch Sat Mar 21 20:13:59 2026 False
15.774 uA 41.802 uA 0.771 nA 7.246 nA 2.015 MHz 3.145 MHz 5.455 MHz 1.20 C -7.52 C tran_SchGtKttmmTtVt_17 Sch Sat Mar 21 20:13:59 2026 True
19.856 uA 44.874 uA 0.768 nA 7.232 nA 3.050 MHz 4.197 MHz 6.997 MHz 13.66 C -7.93 C tran_SchGtKttmmTtVt_16 Sch Sat Mar 21 20:13:58 2026 False
18.849 uA 45.159 uA 0.927 nA 7.245 nA 2.316 MHz 3.426 MHz 5.974 MHz 1.46 C -1.96 C tran_SchGtKttmmTtVt_15 Sch Sat Mar 21 20:13:58 2026 True
16.617 uA 42.167 uA 0.925 nA 7.125 nA 2.342 MHz 3.557 MHz 5.914 MHz 0.84 C -8.12 C tran_SchGtKttmmTtVt_14 Sch Sat Mar 21 20:13:58 2026 False
22.018 uA 48.450 uA 0.942 nA 7.198 nA 3.128 MHz 4.393 MHz 7.123 MHz 10.22 C -12.55 C tran_SchGtKttmmTtVt_13 Sch Sat Mar 21 20:13:57 2026 False
15.321 uA 42.539 uA 0.564 nA 7.215 nA 2.034 MHz 3.332 MHz 5.851 MHz 2.37 C -15.39 C tran_SchGtKttmmTtVt_12 Sch Sat Mar 21 20:13:57 2026 False
12.847 uA 38.964 uA 0.897 nA 7.169 nA 1.687 MHz 2.773 MHz 5.092 MHz 9.30 C -15.99 C tran_SchGtKttmmTtVt_11 Sch Sat Mar 21 20:13:56 2026 False
12.812 uA 37.962 uA 0.490 nA 7.223 nA 1.638 MHz 2.644 MHz 4.993 MHz 14.20 C -12.94 C tran_SchGtKttmmTtVt_10 Sch Sat Mar 21 20:13:56 2026 False
14.611 uA 40.787 uA 0.907 nA 7.267 nA 1.921 MHz 3.210 MHz 5.690 MHz 3.41 C -18.67 C tran_SchGtKttmmTtVt_9 Sch Sat Mar 21 20:13:56 2026 False
16.812 uA 43.648 uA 0.925 nA 7.235 nA 2.130 MHz 3.380 MHz 5.863 MHz 0.98 C -10.24 C tran_SchGtKttmmTtVt_8 Sch Sat Mar 21 20:13:55 2026 False
19.515 uA 44.109 uA 0.929 nA 7.192 nA 2.481 MHz 3.490 MHz 5.896 MHz 9.94 C -5.34 C tran_SchGtKttmmTtVt_7 Sch Sat Mar 21 20:13:55 2026 False
18.722 uA 45.399 uA 0.931 nA 7.222 nA 2.481 MHz 3.798 MHz 6.318 MHz 0.37 C -8.06 C tran_SchGtKttmmTtVt_6 Sch Sat Mar 21 20:13:54 2026 False
17.160 uA 41.673 uA 0.784 nA 7.246 nA 2.223 MHz 3.226 MHz 5.462 MHz 4.69 C -4.93 C tran_SchGtKttmmTtVt_5 Sch Sat Mar 21 20:13:54 2026 True
16.649 uA 43.053 uA 0.736 nA 7.252 nA 2.359 MHz 3.686 MHz 6.174 MHz 0.00 C -7.66 C tran_SchGtKttmmTtVt_4 Sch Sat Mar 21 20:13:54 2026 False
19.138 uA 47.398 uA 0.798 nA 7.215 nA 2.415 MHz 3.758 MHz 6.299 MHz 0.00 C -6.95 C tran_SchGtKttmmTtVt_3 Sch Sat Mar 21 20:13:53 2026 False
13.698 uA 40.061 uA 0.877 nA 7.239 nA 1.944 MHz 3.138 MHz 5.666 MHz 6.36 C -12.99 C tran_SchGtKttmmTtVt_2 Sch Sat Mar 21 20:13:53 2026 False
20.257 uA 46.703 uA 0.745 nA 7.403 nA 2.565 MHz 3.796 MHz 6.293 MHz 1.60 C -8.66 C tran_SchGtKttmmTtVt_1 Sch Sat Mar 21 20:13:52 2026 False
23.560 uA 47.459 uA 0.814 nA 7.274 nA nan MHz nan MHz nan MHz nan C nan C tran_SchGtKttmmTtVt Sch Sat Mar 21 19:39:56 2026 True