idd_-45 idd_125 iddq_-45 iddq_125 fosc_-45 fosc_25 fosc_125 t_err_max t_err_min
count 30.000 uA 30.000 uA 30.000 nA 30.000 nA 29.000 MHz 29.000 MHz 29.000 MHz 29.00 C 29.00 C
mean 17.211 uA 44.468 uA 1.564 nA 10.385 nA 1.878 MHz 2.837 MHz 4.710 MHz 4.36 C -14.81 C
std 3.804 uA 3.450 uA 0.307 nA 0.197 nA 0.399 MHz 0.392 MHz 0.495 MHz 5.77 C 7.84 C
min 10.563 uA 38.059 uA 0.829 nA 10.080 nA 1.318 MHz 2.196 MHz 3.904 MHz -0.00 C -31.80 C
25% 13.966 uA 41.800 uA 1.488 nA 10.187 nA 1.599 MHz 2.522 MHz 4.329 MHz 1.48 C -18.71 C
50% 17.573 uA 44.330 uA 1.530 nA 10.441 nA 1.823 MHz 2.848 MHz 4.684 MHz 2.98 C -11.82 C
75% 19.310 uA 46.648 uA 1.863 nA 10.543 nA 2.056 MHz 3.100 MHz 5.065 MHz 4.90 C -9.79 C
max 28.206 uA 53.152 uA 1.930 nA 10.691 nA 3.009 MHz 3.748 MHz 5.807 MHz 29.04 C -4.17 C
idd_-45 idd_125 iddq_-45 iddq_125 fosc_-45 fosc_25 fosc_125 t_err_max t_err_min name type time OK
18.310 uA 47.577 uA 1.909 nA 10.565 nA 1.957 MHz 3.059 MHz 4.999 MHz 0.00 C -11.82 C tran_LayGtKttmmTtVt_29 Lay Mon Mar 23 04:31:52 2026 False
13.061 uA 41.429 uA 1.848 nA 10.416 nA 1.543 MHz 2.594 MHz 4.542 MHz 4.90 C -24.38 C tran_LayGtKttmmTtVt_28 Lay Mon Mar 23 04:31:51 2026 False
12.492 uA 40.036 uA 1.511 nA 10.112 nA 1.425 MHz 2.501 MHz 4.329 MHz 3.36 C -31.80 C tran_LayGtKttmmTtVt_27 Lay Mon Mar 23 04:31:51 2026 False
14.903 uA 40.646 uA 1.504 nA 10.132 nA 1.599 MHz 2.461 MHz 4.124 MHz 0.17 C -9.08 C tran_LayGtKttmmTtVt_26 Lay Mon Mar 23 04:31:51 2026 True
17.318 uA 44.799 uA 0.934 nA 10.186 nA 2.056 MHz 3.133 MHz 5.104 MHz 0.00 C -8.82 C tran_LayGtKttmmTtVt_25 Lay Mon Mar 23 04:31:51 2026 True
18.087 uA 44.237 uA 1.864 nA 10.218 nA 1.952 MHz 2.886 MHz 4.721 MHz 0.25 C -8.00 C tran_LayGtKttmmTtVt_24 Lay Mon Mar 23 04:31:51 2026 True
19.051 uA 44.424 uA 1.476 nA 10.152 nA 1.793 MHz 2.574 MHz 4.301 MHz 3.35 C -4.17 C tran_LayGtKttmmTtVt_23 Lay Mon Mar 23 04:31:50 2026 True
22.292 uA 48.110 uA 1.518 nA 10.491 nA 2.424 MHz 3.258 MHz 5.182 MHz 15.14 C -13.14 C tran_LayGtKttmmTtVt_22 Lay Mon Mar 23 04:31:50 2026 False
13.664 uA 42.910 uA 1.874 nA 10.366 nA 1.466 MHz 2.568 MHz 4.486 MHz 4.58 C -31.51 C tran_LayGtKttmmTtVt_21 Lay Mon Mar 23 04:31:50 2026 False
11.281 uA 38.059 uA 1.495 nA 10.080 nA 1.371 MHz 2.350 MHz 4.103 MHz 4.62 C -27.81 C tran_LayGtKttmmTtVt_20 Lay Mon Mar 23 04:31:50 2026 False
20.929 uA 48.608 uA 1.901 nA 10.656 nA 2.192 MHz 3.094 MHz 4.993 MHz 6.33 C -10.53 C tran_LayGtKttmmTtVt_19 Lay Mon Mar 23 04:31:49 2026 False
19.719 uA 46.437 uA 1.864 nA 10.383 nA 1.964 MHz 2.848 MHz 4.684 MHz 1.48 C -7.05 C tran_LayGtKttmmTtVt_18 Lay Mon Mar 23 04:31:49 2026 True
19.116 uA 45.298 uA 1.539 nA 10.501 nA 2.027 MHz 2.875 MHz 4.634 MHz 5.43 C -10.70 C tran_LayGtKttmmTtVt_17 Lay Mon Mar 23 04:31:49 2026 False
16.089 uA 45.720 uA 1.527 nA 10.501 nA 1.823 MHz 2.941 MHz 5.031 MHz 1.80 C -17.32 C tran_LayGtKttmmTtVt_16 Lay Mon Mar 23 04:31:49 2026 False
16.768 uA 43.523 uA 1.017 nA 10.517 nA 1.656 MHz 2.522 MHz 4.283 MHz 1.50 C -7.19 C tran_LayGtKttmmTtVt_15 Lay Mon Mar 23 04:31:49 2026 True
21.512 uA 48.611 uA 1.872 nA 10.592 nA 2.329 MHz 3.244 MHz 5.256 MHz 8.67 C -9.79 C tran_LayGtKttmmTtVt_14 Lay Mon Mar 23 04:31:48 2026 True
17.828 uA 45.889 uA 1.406 nA 10.632 nA 1.783 MHz 2.836 MHz 4.775 MHz 0.56 C -14.84 C tran_LayGtKttmmTtVt_13 Lay Mon Mar 23 04:31:48 2026 False
14.874 uA 43.110 uA 1.890 nA 10.504 nA 1.682 MHz 2.735 MHz 4.658 MHz 1.92 C -18.71 C tran_LayGtKttmmTtVt_12 Lay Mon Mar 23 04:31:48 2026 False
13.464 uA 40.266 uA 1.377 nA 10.305 nA 1.366 MHz 2.261 MHz 3.920 MHz 3.86 C -21.82 C tran_LayGtKttmmTtVt_11 Lay Mon Mar 23 04:31:48 2026 False
17.164 uA 44.001 uA 1.503 nA 10.111 nA 1.792 MHz 2.690 MHz 4.508 MHz 0.15 C -4.70 C tran_LayGtKttmmTtVt_10 Lay Mon Mar 23 04:31:47 2026 True
18.231 uA 46.201 uA 1.560 nA 10.552 nA 2.002 MHz 3.100 MHz 5.065 MHz -0.00 C -10.19 C tran_LayGtKttmmTtVt_9 Lay Mon Mar 23 04:31:47 2026 False
28.206 uA 53.152 uA 1.930 nA 10.691 nA 3.009 MHz 3.748 MHz 5.807 MHz 29.04 C -17.95 C tran_LayGtKttmmTtVt_8 Lay Mon Mar 23 04:31:47 2026 False
13.240 uA 40.769 uA 1.860 nA 10.151 nA 1.318 MHz 2.196 MHz 3.904 MHz 7.28 C -22.88 C tran_LayGtKttmmTtVt_7 Lay Mon Mar 23 04:31:47 2026 False
16.003 uA 43.221 uA 1.515 nA 10.116 nA 1.624 MHz 2.521 MHz 4.341 MHz 2.71 C -10.58 C tran_LayGtKttmmTtVt_6 Lay Mon Mar 23 04:31:47 2026 False
13.007 uA 40.510 uA 1.838 nA 10.265 nA 1.352 MHz 2.304 MHz 4.088 MHz 6.95 C -26.70 C tran_LayGtKttmmTtVt_5 Lay Mon Mar 23 04:31:46 2026 False
21.038 uA 48.777 uA 1.000 nA 10.504 nA 2.470 MHz 3.606 MHz 5.752 MHz 2.58 C -12.65 C tran_LayGtKttmmTtVt_4 Lay Mon Mar 23 04:31:46 2026 False
19.374 uA 46.718 uA 1.538 nA 10.603 nA 2.198 MHz 3.130 MHz 5.071 MHz 4.74 C -9.82 C tran_LayGtKttmmTtVt_3 Lay Mon Mar 23 04:31:46 2026 True
18.243 uA 43.729 uA 1.534 nA 10.191 nA 2.020 MHz 2.938 MHz 4.731 MHz 2.19 C -10.90 C tran_LayGtKttmmTtVt_2 Lay Mon Mar 23 04:31:46 2026 False
20.506 uA 47.945 uA 0.829 nA 10.592 nA 2.283 MHz 3.301 MHz 5.209 MHz 2.98 C -14.61 C tran_LayGtKttmmTtVt_1 Lay Mon Mar 23 04:31:45 2026 False
10.563 uA 39.331 uA 1.486 nA 10.465 nA nan MHz nan MHz nan MHz nan C nan C tran_LayGtKttmmTtVt Lay Mon Mar 23 03:46:54 2026 True