idd_-45 idd_125 iddq_-45 iddq_125 fosc_-45 fosc_25 fosc_125 t_err_max t_err_min t_err_com_max t_err_com_min
count 30.000 uA 30.000 uA 30.000 nA 30.000 nA 29.000 MHz 29.000 MHz 29.000 MHz 29.00 C 29.00 C 29.00 C 29.00 C
mean 14.952 uA 37.137 uA 1.197 nA 10.457 nA 1.844 MHz 2.711 MHz 4.527 MHz 5.08 C -10.04 C 2.08 C -3.24 C
std 2.198 uA 1.883 uA 0.132 nA 0.111 nA 0.310 MHz 0.313 MHz 0.379 MHz 5.14 C 4.87 C 1.86 C 1.55 C
min 11.161 uA 33.057 uA 0.873 nA 10.274 nA 1.347 MHz 2.113 MHz 3.875 MHz -0.00 C -22.37 C -0.00 C -6.36 C
25% 13.348 uA 35.832 uA 1.159 nA 10.369 nA 1.608 MHz 2.489 MHz 4.229 MHz 1.15 C -13.35 C 0.72 C -4.13 C
50% 14.571 uA 37.002 uA 1.190 nA 10.456 nA 1.851 MHz 2.621 MHz 4.491 MHz 3.09 C -8.31 C 1.41 C -3.30 C
75% 16.429 uA 38.442 uA 1.317 nA 10.541 nA 2.003 MHz 2.905 MHz 4.749 MHz 8.74 C -6.82 C 3.07 C -1.86 C
max 19.204 uA 40.532 uA 1.357 nA 10.702 nA 2.461 MHz 3.366 MHz 5.357 MHz 17.68 C -2.08 C 8.27 C -1.09 C
idd_-45 idd_125 iddq_-45 iddq_125 fosc_-45 fosc_25 fosc_125 t_err_max t_err_min t_err_com_max t_err_com_min name type time OK
14.963 uA 35.826 uA 1.056 nA 10.462 nA 1.901 MHz 2.609 MHz 4.334 MHz 10.45 C -4.25 C 1.41 C -1.12 C tran_SchGtKttmmTtVt_29 Sch Wed Apr 1 16:14:08 2026 False
15.842 uA 37.758 uA 1.171 nA 10.543 nA 2.003 MHz 2.976 MHz 4.777 MHz 1.15 C -10.56 C 0.72 C -4.13 C tran_SchGtKttmmTtVt_28 Sch Wed Apr 1 16:14:07 2026 False
12.339 uA 36.715 uA 1.323 nA 10.360 nA 1.511 MHz 2.489 MHz 4.278 MHz 2.46 C -22.37 C 2.20 C -4.43 C tran_SchGtKttmmTtVt_27 Sch Wed Apr 1 16:14:07 2026 False
14.645 uA 38.464 uA 1.168 nA 10.570 nA 1.551 MHz 2.457 MHz 4.229 MHz 3.09 C -15.57 C 2.77 C -4.12 C tran_SchGtKttmmTtVt_26 Sch Wed Apr 1 16:14:07 2026 False
14.449 uA 37.229 uA 1.314 nA 10.282 nA 1.618 MHz 2.458 MHz 4.290 MHz 4.69 C -8.03 C 3.38 C -3.30 C tran_SchGtKttmmTtVt_25 Sch Wed Apr 1 16:14:06 2026 True
15.505 uA 36.870 uA 1.318 nA 10.549 nA 2.066 MHz 2.892 MHz 4.812 MHz 6.82 C -3.98 C 0.88 C -1.34 C tran_SchGtKttmmTtVt_24 Sch Wed Apr 1 16:14:06 2026 True
13.778 uA 36.331 uA 0.873 nA 10.399 nA 1.679 MHz 2.498 MHz 4.219 MHz 0.44 C -4.35 C 0.44 C -1.09 C tran_SchGtKttmmTtVt_23 Sch Wed Apr 1 16:14:05 2026 True
17.569 uA 39.809 uA 1.319 nA 10.702 nA 2.168 MHz 3.091 MHz 5.022 MHz 3.45 C -8.31 C 1.69 C -3.52 C tran_SchGtKttmmTtVt_22 Sch Wed Apr 1 16:14:05 2026 True
18.723 uA 39.657 uA 1.203 nA 10.582 nA 2.447 MHz 3.229 MHz 5.105 MHz 17.68 C -13.35 C 4.27 C -5.92 C tran_SchGtKttmmTtVt_21 Sch Wed Apr 1 16:14:04 2026 False
12.802 uA 36.088 uA 1.156 nA 10.287 nA 1.528 MHz 2.435 MHz 4.183 MHz 2.55 C -16.56 C 2.26 C -3.69 C tran_SchGtKttmmTtVt_20 Sch Wed Apr 1 16:14:04 2026 False
13.318 uA 35.398 uA 1.300 nA 10.604 nA 1.604 MHz 2.429 MHz 4.090 MHz 0.65 C -7.54 C 0.65 C -1.82 C tran_SchGtKttmmTtVt_19 Sch Wed Apr 1 16:14:03 2026 True
18.226 uA 39.087 uA 1.186 nA 10.352 nA 2.343 MHz 3.152 MHz 5.042 MHz 14.12 C -11.21 C 3.22 C -4.91 C tran_SchGtKttmmTtVt_18 Sch Wed Apr 1 16:14:03 2026 False
13.438 uA 35.628 uA 1.301 nA 10.534 nA 1.608 MHz 2.439 MHz 4.141 MHz 1.29 C -7.79 C 1.29 C -2.26 C tran_SchGtKttmmTtVt_17 Sch Wed Apr 1 16:14:02 2026 True
16.713 uA 37.945 uA 1.173 nA 10.483 nA 2.430 MHz 3.267 MHz 5.223 MHz 14.27 C -11.28 C 3.50 C -5.13 C tran_SchGtKttmmTtVt_16 Sch Wed Apr 1 16:14:02 2026 False
16.064 uA 38.377 uA 1.327 nA 10.498 nA 1.851 MHz 2.669 MHz 4.548 MHz 1.41 C -2.08 C 1.37 C -1.30 C tran_SchGtKttmmTtVt_15 Sch Wed Apr 1 16:14:02 2026 True
14.053 uA 35.850 uA 1.193 nA 10.367 nA 1.869 MHz 2.755 MHz 4.497 MHz 0.83 C -7.46 C 0.52 C -2.80 C tran_SchGtKttmmTtVt_14 Sch Wed Apr 1 16:14:01 2026 True
18.318 uA 40.532 uA 1.095 nA 10.670 nA 2.461 MHz 3.366 MHz 5.357 MHz 11.06 C -12.12 C 3.07 C -5.25 C tran_SchGtKttmmTtVt_13 Sch Wed Apr 1 16:14:01 2026 False
13.203 uA 36.318 uA 1.177 nA 10.453 nA 1.654 MHz 2.610 MHz 4.469 MHz 2.06 C -14.82 C 1.97 C -3.51 C tran_SchGtKttmmTtVt_12 Sch Wed Apr 1 16:14:00 2026 False
11.275 uA 33.970 uA 1.147 nA 10.459 nA 1.405 MHz 2.232 MHz 3.984 MHz 8.74 C -16.00 C 5.78 C -5.37 C tran_SchGtKttmmTtVt_11 Sch Wed Apr 1 16:14:00 2026 False
11.161 uA 33.057 uA 0.893 nA 10.413 nA 1.347 MHz 2.113 MHz 3.875 MHz 13.57 C -13.78 C 8.27 C -6.36 C tran_SchGtKttmmTtVt_10 Sch Wed Apr 1 16:13:59 2026 False
12.620 uA 34.965 uA 1.297 nA 10.407 nA 1.575 MHz 2.532 MHz 4.381 MHz 3.36 C -18.10 C 2.79 C -3.94 C tran_SchGtKttmmTtVt_9 Sch Wed Apr 1 16:13:59 2026 False
14.315 uA 37.134 uA 1.325 nA 10.494 nA 1.704 MHz 2.621 MHz 4.450 MHz 1.05 C -10.26 C 1.05 C -2.29 C tran_SchGtKttmmTtVt_8 Sch Wed Apr 1 16:13:58 2026 False
16.502 uA 37.471 uA 1.192 nA 10.343 nA 1.976 MHz 2.716 MHz 4.491 MHz 10.19 C -5.08 C 1.30 C -1.54 C tran_SchGtKttmmTtVt_7 Sch Wed Apr 1 16:13:58 2026 False
15.746 uA 38.191 uA 1.326 nA 10.448 nA 1.962 MHz 2.911 MHz 4.749 MHz 0.29 C -7.56 C 0.18 C -2.75 C tran_SchGtKttmmTtVt_6 Sch Wed Apr 1 16:13:58 2026 True
14.497 uA 35.417 uA 1.168 nA 10.504 nA 1.762 MHz 2.497 MHz 4.137 MHz 4.58 C -4.78 C 0.37 C -1.13 C tran_SchGtKttmmTtVt_5 Sch Wed Apr 1 16:13:57 2026 True
14.022 uA 36.377 uA 1.189 nA 10.372 nA 1.874 MHz 2.827 MHz 4.641 MHz 0.00 C -6.82 C 0.00 C -2.17 C tran_SchGtKttmmTtVt_4 Sch Wed Apr 1 16:13:57 2026 True
16.210 uA 39.904 uA 1.322 nA 10.334 nA 1.920 MHz 2.889 MHz 4.744 MHz -0.00 C -6.35 C -0.00 C -1.86 C tran_SchGtKttmmTtVt_3 Sch Wed Apr 1 16:13:56 2026 True
12.115 uA 35.009 uA 1.150 nA 10.274 nA 1.650 MHz 2.569 MHz 4.497 MHz 5.22 C -12.46 C 3.84 C -3.89 C tran_SchGtKttmmTtVt_2 Sch Wed Apr 1 16:13:56 2026 False
16.951 uA 39.220 uA 0.898 nA 10.551 nA 2.021 MHz 2.905 MHz 4.723 MHz 1.98 C -8.24 C 1.02 C -3.13 C tran_SchGtKttmmTtVt_1 Sch Wed Apr 1 16:13:55 2026 True
19.204 uA 39.516 uA 1.357 nA 10.425 nA nan MHz nan MHz nan MHz nan C nan C nan C nan C tran_SchGtKttmmTtVt Sch Wed Apr 1 16:13:52 2026 True