idd_-45 idd_25 idd_125 iddq_-45 iddq_25 iddq_125 fosc_-45 fosc_25 fosc_125 t_err_max t_err_min t_err_com_max t_err_com_min
count 30.000 uA 30.000 uA 30.000 uA 30.000 nA 30.000 nA 30.000 nA 29.000 MHz 29.000 MHz 29.000 MHz 29.00 C 29.00 C 29.00 C 29.00 C
mean 14.355 uA 23.255 uA 37.686 uA 2.490 nA 3.297 nA 15.328 nA 1.440 MHz 2.139 MHz 3.517 MHz 3.39 C -13.59 C 1.81 C -3.53 C
std 2.478 uA 2.186 uA 2.193 uA 0.342 nA 0.240 nA 0.272 nA 0.246 MHz 0.238 MHz 0.300 MHz 4.19 C 9.55 C 2.36 C 2.38 C
min 9.104 uA 18.489 uA 33.102 uA 1.629 nA 2.442 nA 14.778 nA 0.955 MHz 1.641 MHz 2.919 MHz 0.00 C -35.52 C 0.00 C -9.92 C
25% 13.221 uA 22.093 uA 36.691 uA 2.344 nA 3.069 nA 15.094 nA 1.292 MHz 2.006 MHz 3.272 MHz 0.16 C -16.94 C 0.10 C -4.04 C
50% 14.499 uA 23.293 uA 37.829 uA 2.720 nA 3.423 nA 15.414 nA 1.468 MHz 2.140 MHz 3.556 MHz 1.22 C -10.94 C 0.92 C -2.28 C
75% 15.901 uA 24.765 uA 39.345 uA 2.758 nA 3.432 nA 15.500 nA 1.611 MHz 2.299 MHz 3.700 MHz 6.74 C -6.64 C 2.93 C -1.97 C
max 18.417 uA 27.079 uA 41.557 uA 2.786 nA 3.530 nA 15.746 nA 1.897 MHz 2.576 MHz 4.000 MHz 13.48 C -2.82 C 8.42 C -1.15 C
idd_-45 idd_25 idd_125 iddq_-45 iddq_25 iddq_125 fosc_-45 fosc_25 fosc_125 t_err_max t_err_min t_err_com_max t_err_com_min name type time OK
14.816 uA 23.151 uA 37.422 uA 2.769 nA 3.444 nA 14.961 nA 1.408 MHz 2.050 MHz 3.412 MHz 1.53 C -4.03 C 1.53 C -2.27 C tran_LayGtKttmmTtVt_29 Lay Tue Apr 28 20:36:39 2026 False
9.427 uA 18.660 uA 33.102 uA 2.717 nA 3.089 nA 15.414 nA 0.955 MHz 1.641 MHz 2.919 MHz 11.51 C -35.40 C 8.33 C -9.64 C tran_LayGtKttmmTtVt_28 Lay Tue Apr 28 20:36:39 2026 False
11.675 uA 21.168 uA 36.101 uA 2.207 nA 3.427 nA 15.413 nA 1.195 MHz 1.906 MHz 3.212 MHz 3.31 C -21.37 C 3.10 C -5.63 C tran_LayGtKttmmTtVt_27 Lay Tue Apr 28 20:36:39 2026 False
13.627 uA 22.897 uA 37.484 uA 2.763 nA 3.418 nA 15.024 nA 1.414 MHz 2.176 MHz 3.622 MHz 1.50 C -14.59 C 1.50 C -3.33 C tran_LayGtKttmmTtVt_26 Lay Tue Apr 28 20:36:38 2026 False
14.108 uA 23.042 uA 37.620 uA 2.351 nA 3.419 nA 15.485 nA 1.338 MHz 2.036 MHz 3.458 MHz 3.52 C -12.50 C 3.00 C -3.83 C tran_LayGtKttmmTtVt_25 Lay Tue Apr 28 20:36:38 2026 False
14.454 uA 23.189 uA 37.843 uA 2.754 nA 3.037 nA 15.475 nA 1.507 MHz 2.203 MHz 3.645 MHz 0.92 C -4.76 C 0.92 C -1.97 C tran_LayGtKttmmTtVt_24 Lay Tue Apr 28 20:36:38 2026 True
18.417 uA 25.920 uA 39.971 uA 2.781 nA 3.038 nA 15.505 nA 1.732 MHz 2.304 MHz 3.656 MHz 13.48 C -9.72 C 2.46 C -3.64 C tran_LayGtKttmmTtVt_23 Lay Tue Apr 28 20:36:37 2026 False
14.455 uA 23.958 uA 38.144 uA 2.747 nA 3.423 nA 15.414 nA 1.377 MHz 2.132 MHz 3.461 MHz 0.00 C -15.82 C 0.00 C -2.25 C tran_LayGtKttmmTtVt_22 Lay Tue Apr 28 20:36:37 2026 False
14.203 uA 23.919 uA 38.429 uA 2.724 nA 3.426 nA 14.805 nA 1.370 MHz 2.134 MHz 3.500 MHz 0.09 C -16.94 C 0.09 C -2.57 C tran_LayGtKttmmTtVt_21 Lay Tue Apr 28 20:36:37 2026 False
11.639 uA 20.912 uA 34.613 uA 2.375 nA 3.063 nA 15.355 nA 1.203 MHz 1.961 MHz 3.210 MHz 0.52 C -25.59 C 0.52 C -4.00 C tran_LayGtKttmmTtVt_20 Lay Tue Apr 28 20:36:36 2026 False
9.104 uA 18.489 uA 33.240 uA 2.358 nA 3.530 nA 15.305 nA 0.986 MHz 1.696 MHz 3.013 MHz 11.26 C -35.52 C 8.42 C -9.92 C tran_LayGtKttmmTtVt_19 Lay Tue Apr 28 20:36:36 2026 False
17.779 uA 26.615 uA 41.185 uA 2.767 nA 3.020 nA 15.559 nA 1.611 MHz 2.299 MHz 3.686 MHz 0.16 C -7.77 C 0.10 C -2.28 C tran_LayGtKttmmTtVt_18 Lay Tue Apr 28 20:36:36 2026 True
10.322 uA 19.876 uA 34.635 uA 2.189 nA 3.484 nA 14.778 nA 1.087 MHz 1.817 MHz 3.160 MHz 7.37 C -30.33 C 5.92 C -7.84 C tran_LayGtKttmmTtVt_17 Lay Tue Apr 28 20:36:35 2026 False
16.233 uA 24.771 uA 39.052 uA 2.759 nA 3.026 nA 14.943 nA 1.620 MHz 2.313 MHz 3.735 MHz 0.02 C -6.40 C 0.01 C -1.85 C tran_LayGtKttmmTtVt_16 Lay Tue Apr 28 20:36:35 2026 True
15.351 uA 24.746 uA 39.443 uA 2.786 nA 3.441 nA 15.574 nA 1.509 MHz 2.279 MHz 3.700 MHz 0.00 C -11.08 C 0.00 C -2.06 C tran_LayGtKttmmTtVt_15 Lay Tue Apr 28 20:36:35 2026 False
15.093 uA 23.801 uA 37.815 uA 2.393 nA 3.446 nA 15.559 nA 1.571 MHz 2.280 MHz 3.665 MHz 0.00 C -7.24 C 0.00 C -2.13 C tran_LayGtKttmmTtVt_14 Lay Tue Apr 28 20:36:34 2026 True
13.334 uA 21.947 uA 36.007 uA 2.732 nA 3.423 nA 15.448 nA 1.292 MHz 1.926 MHz 3.151 MHz 0.34 C -8.46 C 0.34 C -2.18 C tran_LayGtKttmmTtVt_13 Lay Tue Apr 28 20:36:34 2026 False
18.265 uA 27.079 uA 41.557 uA 1.749 nA 3.028 nA 15.556 nA 1.694 MHz 2.417 MHz 3.897 MHz 0.17 C -6.69 C 0.11 C -1.82 C tran_LayGtKttmmTtVt_12 Lay Tue Apr 28 20:36:34 2026 True
14.543 uA 23.397 uA 38.159 uA 1.714 nA 3.406 nA 15.408 nA 1.468 MHz 2.140 MHz 3.556 MHz 1.22 C -4.33 C 1.22 C -1.77 C tran_LayGtKttmmTtVt_11 Lay Tue Apr 28 20:36:33 2026 False
15.961 uA 25.129 uA 40.036 uA 2.301 nA 3.393 nA 15.407 nA 1.667 MHz 2.395 MHz 3.885 MHz 0.00 C -5.54 C 0.00 C -1.34 C tran_LayGtKttmmTtVt_10 Lay Tue Apr 28 20:36:33 2026 True
15.538 uA 22.967 uA 36.918 uA 2.743 nA 3.037 nA 14.830 nA 1.527 MHz 2.094 MHz 3.394 MHz 7.51 C -5.75 C 0.90 C -1.50 C tran_LayGtKttmmTtVt_9 Lay Tue Apr 28 20:36:33 2026 False
16.850 uA 25.079 uA 39.679 uA 2.371 nA 3.416 nA 14.937 nA 1.796 MHz 2.458 MHz 3.964 MHz 8.02 C -6.64 C 1.27 C -2.18 C tran_LayGtKttmmTtVt_8 Lay Tue Apr 28 20:36:32 2026 True
16.865 uA 25.172 uA 39.489 uA 2.413 nA 3.432 nA 15.620 nA 1.897 MHz 2.576 MHz 4.000 MHz 9.53 C -13.79 C 2.93 C -5.56 C tran_LayGtKttmmTtVt_7 Lay Tue Apr 28 20:36:32 2026 False
13.183 uA 22.835 uA 36.779 uA 2.750 nA 3.442 nA 15.023 nA 1.263 MHz 2.006 MHz 3.272 MHz 0.29 C -20.68 C 0.29 C -3.49 C tran_LayGtKttmmTtVt_6 Lay Tue Apr 28 20:36:32 2026 False
13.837 uA 22.332 uA 36.662 uA 2.241 nA 3.447 nA 15.441 nA 1.541 MHz 2.229 MHz 3.669 MHz 0.19 C -2.82 C 0.19 C -1.15 C tran_LayGtKttmmTtVt_5 Lay Tue Apr 28 20:36:31 2026 True
12.998 uA 22.014 uA 36.859 uA 2.341 nA 3.430 nA 15.379 nA 1.336 MHz 2.030 MHz 3.461 MHz 4.14 C -12.13 C 3.41 C -4.04 C tran_LayGtKttmmTtVt_4 Lay Tue Apr 28 20:36:31 2026 False
15.721 uA 24.592 uA 38.681 uA 2.766 nA 3.425 nA 15.522 nA 1.528 MHz 2.274 MHz 3.711 MHz 0.00 C -8.27 C 0.00 C -1.55 C tran_LayGtKttmmTtVt_3 Lay Tue Apr 28 20:36:31 2026 True
10.712 uA 20.058 uA 34.402 uA 2.771 nA 2.442 nA 15.478 nA 1.068 MHz 1.774 MHz 3.030 MHz 4.92 C -29.02 C 4.28 C -6.62 C tran_LayGtKttmmTtVt_2 Lay Tue Apr 28 20:36:30 2026 False
17.464 uA 25.892 uA 40.268 uA 1.629 nA 3.426 nA 15.746 nA 1.813 MHz 2.497 MHz 3.937 MHz 6.74 C -10.94 C 1.79 C -4.08 C tran_LayGtKttmmTtVt_1 Lay Tue Apr 28 20:36:30 2026 False
14.682 uA 24.042 uA 38.987 uA 2.749 nA 3.433 nA 15.476 nA nan MHz nan MHz nan MHz nan C nan C nan C nan C tran_LayGtKttmmTtVt Lay Tue Apr 28 20:36:27 2026 True