idd_-45 idd_125 iddq_-45 iddq_125 fosc_-45 fosc_25 fosc_125 t_err_max t_err_min t_err_com_max t_err_com_min
count 30.000 uA 30.000 uA 30.000 nA 30.000 nA 29.000 MHz 29.000 MHz 29.000 MHz 29.00 C 29.00 C 29.00 C 29.00 C
mean 14.356 uA 37.685 uA 2.490 nA 15.336 nA 1.440 MHz 2.140 MHz 3.517 MHz 3.39 C -13.59 C 1.81 C -3.56 C
std 2.478 uA 2.193 uA 0.342 nA 0.258 nA 0.246 MHz 0.238 MHz 0.300 MHz 4.19 C 9.54 C 2.37 C 2.37 C
min 9.105 uA 33.102 uA 1.629 nA 14.812 nA 0.954 MHz 1.641 MHz 2.919 MHz 0.00 C -35.49 C 0.00 C -9.96 C
25% 13.219 uA 36.690 uA 2.344 nA 15.095 nA 1.293 MHz 2.006 MHz 3.272 MHz 0.19 C -16.97 C 0.12 C -4.08 C
50% 14.499 uA 37.820 uA 2.720 nA 15.414 nA 1.468 MHz 2.141 MHz 3.557 MHz 1.17 C -10.82 C 0.86 C -2.37 C
75% 15.901 uA 39.345 uA 2.758 nA 15.500 nA 1.610 MHz 2.300 MHz 3.700 MHz 6.85 C -6.59 C 2.94 C -2.00 C
max 18.418 uA 41.557 uA 2.786 nA 15.746 nA 1.898 MHz 2.575 MHz 4.002 MHz 13.35 C -3.01 C 8.50 C -1.14 C
idd_-45 idd_125 iddq_-45 iddq_125 fosc_-45 fosc_25 fosc_125 t_err_max t_err_min t_err_com_max t_err_com_min name type time OK
14.816 uA 37.422 uA 2.769 nA 14.975 nA 1.408 MHz 2.050 MHz 3.411 MHz 1.54 C -3.98 C 1.54 C -2.24 C tran_LayGtKttmmTtVt_29 Lay Wed Apr 1 16:15:33 2026 False
9.427 uA 33.102 uA 2.717 nA 15.414 nA 0.954 MHz 1.641 MHz 2.919 MHz 11.50 C -35.49 C 8.32 C -9.58 C tran_LayGtKttmmTtVt_28 Lay Wed Apr 1 16:15:33 2026 False
11.674 uA 36.102 uA 2.200 nA 15.413 nA 1.196 MHz 1.906 MHz 3.213 MHz 3.28 C -21.26 C 3.21 C -5.67 C tran_LayGtKttmmTtVt_27 Lay Wed Apr 1 16:15:32 2026 False
13.626 uA 37.484 uA 2.763 nA 15.020 nA 1.414 MHz 2.178 MHz 3.618 MHz 1.33 C -14.71 C 1.33 C -3.40 C tran_LayGtKttmmTtVt_26 Lay Wed Apr 1 16:15:32 2026 False
14.110 uA 37.620 uA 2.352 nA 15.485 nA 1.337 MHz 2.036 MHz 3.458 MHz 3.60 C -12.60 C 3.01 C -3.83 C tran_LayGtKttmmTtVt_25 Lay Wed Apr 1 16:15:31 2026 False
14.456 uA 37.825 uA 2.754 nA 15.476 nA 1.507 MHz 2.203 MHz 3.644 MHz 0.85 C -4.84 C 0.85 C -2.00 C tran_LayGtKttmmTtVt_24 Lay Wed Apr 1 16:15:30 2026 True
18.418 uA 39.971 uA 2.781 nA 15.505 nA 1.732 MHz 2.306 MHz 3.656 MHz 13.35 C -9.89 C 2.36 C -3.83 C tran_LayGtKttmmTtVt_23 Lay Wed Apr 1 16:15:30 2026 False
14.455 uA 38.144 uA 2.747 nA 15.414 nA 1.377 MHz 2.132 MHz 3.460 MHz 0.00 C -15.78 C 0.00 C -2.30 C tran_LayGtKttmmTtVt_22 Lay Wed Apr 1 16:15:29 2026 False
14.204 uA 38.428 uA 2.724 nA 14.812 nA 1.370 MHz 2.135 MHz 3.501 MHz 0.08 C -16.97 C 0.08 C -2.66 C tran_LayGtKttmmTtVt_21 Lay Wed Apr 1 16:15:29 2026 False
11.639 uA 34.613 uA 2.375 nA 15.355 nA 1.203 MHz 1.962 MHz 3.210 MHz 0.42 C -25.61 C 0.42 C -4.08 C tran_LayGtKttmmTtVt_20 Lay Wed Apr 1 16:15:28 2026 False
9.105 uA 33.241 uA 2.358 nA 15.305 nA 0.986 MHz 1.695 MHz 3.012 MHz 11.32 C -35.42 C 8.50 C -9.96 C tran_LayGtKttmmTtVt_19 Lay Wed Apr 1 16:15:28 2026 False
17.780 uA 41.185 uA 2.766 nA 15.559 nA 1.610 MHz 2.300 MHz 3.687 MHz 0.32 C -7.78 C 0.20 C -2.27 C tran_LayGtKttmmTtVt_18 Lay Wed Apr 1 16:15:27 2026 True
10.324 uA 34.634 uA 2.189 nA 14.997 nA 1.087 MHz 1.817 MHz 3.159 MHz 7.39 C -30.30 C 6.00 C -7.83 C tran_LayGtKttmmTtVt_17 Lay Wed Apr 1 16:15:27 2026 False
16.233 uA 39.052 uA 2.759 nA 14.947 nA 1.620 MHz 2.312 MHz 3.736 MHz 0.19 C -6.30 C 0.12 C -1.79 C tran_LayGtKttmmTtVt_16 Lay Wed Apr 1 16:15:26 2026 True
15.351 uA 39.443 uA 2.786 nA 15.574 nA 1.509 MHz 2.279 MHz 3.700 MHz 0.00 C -11.03 C 0.00 C -2.00 C tran_LayGtKttmmTtVt_15 Lay Wed Apr 1 16:15:25 2026 False
15.093 uA 37.815 uA 2.383 nA 15.559 nA 1.572 MHz 2.281 MHz 3.665 MHz 0.00 C -7.39 C 0.00 C -2.37 C tran_LayGtKttmmTtVt_14 Lay Wed Apr 1 16:15:25 2026 True
13.335 uA 36.006 uA 2.732 nA 15.448 nA 1.293 MHz 1.925 MHz 3.151 MHz 0.42 C -8.33 C 0.42 C -2.21 C tran_LayGtKttmmTtVt_13 Lay Wed Apr 1 16:15:24 2026 False
18.265 uA 41.557 uA 1.749 nA 15.556 nA 1.694 MHz 2.416 MHz 3.897 MHz 0.13 C -6.67 C 0.08 C -1.92 C tran_LayGtKttmmTtVt_12 Lay Wed Apr 1 16:15:24 2026 True
14.542 uA 38.159 uA 1.716 nA 15.408 nA 1.468 MHz 2.141 MHz 3.557 MHz 1.17 C -4.38 C 1.17 C -1.80 C tran_LayGtKttmmTtVt_11 Lay Wed Apr 1 16:15:23 2026 False
15.961 uA 40.036 uA 2.301 nA 15.407 nA 1.666 MHz 2.396 MHz 3.884 MHz 0.00 C -5.65 C 0.00 C -1.43 C tran_LayGtKttmmTtVt_10 Lay Wed Apr 1 16:15:22 2026 True
15.538 uA 36.916 uA 2.743 nA 14.838 nA 1.527 MHz 2.094 MHz 3.397 MHz 7.55 C -5.58 C 0.86 C -1.46 C tran_LayGtKttmmTtVt_9 Lay Wed Apr 1 16:15:22 2026 False
16.849 uA 39.680 uA 2.372 nA 14.933 nA 1.796 MHz 2.458 MHz 3.966 MHz 7.95 C -6.59 C 1.28 C -2.14 C tran_LayGtKttmmTtVt_8 Lay Wed Apr 1 16:15:21 2026 True
16.866 uA 39.491 uA 2.413 nA 15.620 nA 1.898 MHz 2.575 MHz 4.002 MHz 9.69 C -13.68 C 2.94 C -5.53 C tran_LayGtKttmmTtVt_7 Lay Wed Apr 1 16:15:21 2026 False
13.181 uA 36.779 uA 2.750 nA 15.024 nA 1.263 MHz 2.006 MHz 3.272 MHz 0.30 C -20.68 C 0.30 C -3.53 C tran_LayGtKttmmTtVt_6 Lay Wed Apr 1 16:15:20 2026 False
13.836 uA 36.660 uA 2.242 nA 15.440 nA 1.541 MHz 2.229 MHz 3.666 MHz 0.21 C -3.01 C 0.21 C -1.14 C tran_LayGtKttmmTtVt_5 Lay Wed Apr 1 16:15:20 2026 True
12.999 uA 36.860 uA 2.341 nA 15.380 nA 1.336 MHz 2.030 MHz 3.462 MHz 4.10 C -12.24 C 3.29 C -4.08 C tran_LayGtKttmmTtVt_4 Lay Wed Apr 1 16:15:19 2026 False
15.719 uA 38.682 uA 2.766 nA 15.522 nA 1.529 MHz 2.274 MHz 3.711 MHz 0.00 C -8.12 C 0.00 C -1.56 C tran_LayGtKttmmTtVt_3 Lay Wed Apr 1 16:15:19 2026 True
10.711 uA 34.402 uA 2.771 nA 15.478 nA 1.068 MHz 1.774 MHz 3.031 MHz 4.91 C -29.07 C 4.30 C -6.59 C tran_LayGtKttmmTtVt_2 Lay Wed Apr 1 16:15:18 2026 False
17.468 uA 40.269 uA 1.629 nA 15.746 nA 1.813 MHz 2.496 MHz 3.937 MHz 6.85 C -10.82 C 1.82 C -3.93 C tran_LayGtKttmmTtVt_1 Lay Wed Apr 1 16:15:17 2026 False
14.683 uA 38.986 uA 2.749 nA 15.476 nA nan MHz nan MHz nan MHz nan C nan C nan C nan C tran_LayGtKttmmTtVt Lay Wed Apr 1 16:15:14 2026 True